Ona,WV Weather <<<------>>> Rupert, WV Weather
| Salt Rock Weather Data - - - 38 19 02.6 N - - - 082 13 42.6 W | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: July 02 2009 ,Time of next update: 21:15 | |||
| Current Weather | Dark/No Precip | Current Temperature | 65.3°F (18.5°C) (Heat Index 70.5°F ), Apparent temp 67.8°F |
| Maximum Temperature (since midnight) | 73.8°F at: 16:14 | Minimum Temperature (since midnight) | 63.5°F at: 06:26 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 70.5°F | Maximum Gust (last hour) | 0.0 mph at: 21:00 |
| Maximum Gust (since midnight) | 6.0 mph at: 13:14 | Maximum 1 minute average (since midnight) | 5.1 mph at: 13:16 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 22.02 in. (559.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 58.6°F (Wet Bulb :61.4°F ) |
| Humidity | 79 %, Humidex 72.2°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.04 in |
The data is monitored continuously and recorded at one minute intervals.

Sunset at: 20:56:22 Moonrise at: 17:14:41 07/02/09 Moonset at: 02:12:47 07/02/09 First Quarter 29 June 2009 Full moon 7 July 2009 Last Quarter15 July 2009 New moon 22 July 2009 Moon age: 10 days,0 hours,20 minutes,77% Hours of possible daylight today was 14:47:00
Check weather conditions in Ona, WV
Check weather conditions in Rupert, WV
Use the RELOAD facility on your browser to retrieve the latest data.