| Salt Rock Weather Data - - - 38 19 02.6 N - - - 082 13 42.6 W | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: August 20 2008 ,Time of next update: 04:15 | |||
| Current Weather | Dark/No Precip | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.0°F ), Apparent temp 65.4°F |
| Maximum Temperature (since midnight) | 66.4°F at: 00:00 | Minimum Temperature (since midnight) | 63.0°F at: 03:56 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 63.0°F | Maximum Gust (last hour) | 0.4 mph at: 03:35 |
| Maximum Gust (since midnight) | 0.4 mph at: 03:35 | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:49 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.32 in. (33.5 mm) | Rainfall To date this year | 27.75 in. (704.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.7°F (Wet Bulb :60.5°F ) |
| Humidity | 86 %, Humidex 69.9°F | Barometer corrected to msl | 30.088 in. (1018.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.03 in |
The data is monitored continuously and recorded at one minute intervals.

Sunset at: 20:16:42 Moonrise at: 21:37:08 08/19/08 Moonset at: 10:44:34 08/20/08 First Quarter 8 August 2008 Full moon 16 August 2008 Last Quarter23 August 2008 New moon 30 August 2008 Moon age: 18 days,1 hours,50 minutes,88% Hours of possible daylight today was 13:28:00
Check weather conditions in Ona, WV
Check weather conditions in Rupert, WV
Use the RELOAD facility on your browser to retrieve the latest data.